Covered cities and observed prices
| City | Fuel | Stations compared | Lowest price | Median price |
|---|---|---|---|---|
| Lisboa | Diesel | 152 | €2.049/L | €2.234/L |
| Porto | Diesel | 177 | €2.039/L | €2.223/L |
| Braga | Diesel | 84 | €2.017/L | €2.199/L |
| Coimbra | Diesel | 30 | €2.037/L | €2.226/L |
| Faro | Diesel | 26 | €2.074/L | €2.199/L |
| Setúbal | Diesel | 33 | €2.119/L | €2.209/L |
| Aveiro | Diesel | 32 | €1.989/L | €2.199/L |
| Guimarães | Diesel | 75 | €2.019/L | €2.199/L |
Latest usable observation : .
How to read these figures
A minimum or average describes the available observations, not every retailer. Check the date and the on-site display before buying.




