Karburo compares dated prices from 83 petrol stations around Zaragoza. The lowest observed Diesel price is €1.679/L against a median of €1.929/L — a €12.500 difference on a 50-litre tank between the cheapest station and the city median.
83 stations actually compared — Minimum price : €1.679/L ; Median price : €1.929/L ; Average price : €1.895/L.
| Station | Town | Price per litre | Last reported price on |
|---|---|---|---|
| Family Energy | Zaragoza | €1.679/L | Oct 13, 2026, 2:31 AM |
| Plenergy | Zaragoza | €1.679/L | Oct 13, 2026, 2:31 AM |
| Bonarea | Zaragoza | €1.680/L | Oct 13, 2026, 2:31 AM |
| Plenergy | Cuarte de Huerva | €1.729/L | Oct 13, 2026, 2:31 AM |
| Alcampo | Zaragoza | €1.754/L | Oct 13, 2026, 2:31 AM |
| Alcampo | Utebo | €1.756/L | Oct 13, 2026, 2:31 AM |
| Gasolprime | Zaragoza | €1.759/L | Oct 13, 2026, 2:31 AM |
| Ballenoil | Zaragoza | €1.799/L | Oct 13, 2026, 2:31 AM |
| Gasexpress Puerto Venecia | Zaragoza | €1.799/L | Oct 13, 2026, 2:31 AM |
| Cooperativa San Lamberto | Zaragoza | €1.807/L | Oct 13, 2026, 2:31 AM |
Latest usable observation on 13 October 2026.
Source : minetur.gob.es (par province)
Every price carries its update date. Forecasts are probabilistic, include a confidence level and are never presented as certain.
Depending on the country, prices come from a public register, official service or attributed partner. Karburo keeps the supplied date, flags old data and briefly retains the last usable cache during an outage.
A reported price can change before you arrive. Savings and forecasts are explainable estimates, never guarantees. Check the pump display before paying.