Karburo compares dated prices from 42 petrol stations around Rennes. The lowest observed Diesel price is €2.250/L against a median of €2.297/L — a €2.350 difference on a 50-litre tank between the cheapest station and the city median.
42 stations actually compared — Minimum price : €2.250/L ; Median price : €2.297/L ; Average price : €2.310/L.
| Station | Town | Price per litre | Last reported price on |
|---|---|---|---|
| Station Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| E.Leclerc Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Rennes | Rennes | €2.250/L | Oct 2, 2026, 6:15 PM |
| Station Vezin-le-Coquet | Vezin-le-Coquet | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Rennes | Rennes | €2.250/L | Oct 11, 2026, 12:01 AM |
| Station Thorigné-Fouillard | Thorigné-Fouillard | €2.250/L | Oct 5, 2026, 4:26 PM |
| Station Cesson-Sévigné | Cesson-Sévigné | €2.250/L | Oct 11, 2026, 12:01 AM |
Latest usable observation on 11 October 2026.
Source : data.economie.gouv.fr — prix-des-carburants-en-france-flux-instantane-v2
Every price carries its update date. Forecasts are probabilistic, include a confidence level and are never presented as certain.
Depending on the country, prices come from a public register, official service or attributed partner. Karburo keeps the supplied date, flags old data and briefly retains the last usable cache during an outage.
A reported price can change before you arrive. Savings and forecasts are explainable estimates, never guarantees. Check the pump display before paying.