Karburo compares dated prices from 28 petrol stations around Nancy. The lowest observed Diesel price is €2.250/L against a median of €2.414/L — a €8.200 difference on a 50-litre tank between the cheapest station and the city median.
28 stations actually compared — Minimum price : €2.250/L ; Median price : €2.414/L ; Average price : €2.418/L.
| Station | Town | Price per litre | Last reported price on |
|---|---|---|---|
| Station Vandœuvre-lès-Nancy | Vandœuvre-lès-Nancy | €2.250/L | Oct 18, 2026, 12:01 AM |
| Station Neuves-Maisons | Neuves-Maisons | €2.379/L | Oct 15, 2026, 8:30 AM |
| Station Neuves-Maisons | Neuves-Maisons | €2.388/L | Oct 15, 2026, 11:31 AM |
| Station Frouard | Frouard | €2.398/L | Oct 18, 2026, 1:17 AM |
| Station Jarville-la-Malgrange | Jarville-la-Malgrange | €2.399/L | Oct 15, 2026, 10:01 AM |
| Station Saint-Nicolas-de-Port | Saint-Nicolas-de-Port | €2.399/L | Oct 16, 2026, 10:50 AM |
| Station Malzéville | Malzéville | €2.399/L | Oct 16, 2026, 2:59 PM |
| Station Pompey | Pompey | €2.399/L | Oct 14, 2026, 12:16 AM |
| Station Nancy | Nancy | €2.403/L | Oct 17, 2026, 7:31 AM |
| Station Nancy | Nancy | €2.403/L | Oct 14, 2026, 10:35 AM |
Latest usable observation on 18 October 2026.
Source : data.economie.gouv.fr — prix-des-carburants-en-france-flux-instantane-v2
Every price carries its update date. Forecasts are probabilistic, include a confidence level and are never presented as certain.
Depending on the country, prices come from a public register, official service or attributed partner. Karburo keeps the supplied date, flags old data and briefly retains the last usable cache during an outage.
A reported price can change before you arrive. Savings and forecasts are explainable estimates, never guarantees. Check the pump display before paying.