Karburo compares dated prices from 24 petrol stations around Angers. The lowest observed Diesel price is €2.250/L against a median of €2.339/L — a €4.450 difference on a 50-litre tank between the cheapest station and the city median.
24 stations actually compared — Minimum price : €2.250/L ; Median price : €2.339/L ; Average price : €2.359/L.
| Station | Town | Price per litre | Last reported price on |
|---|---|---|---|
| Station Angers | Angers | €2.250/L | Oct 13, 2026, 12:01 AM |
| Station Angers | Angers | €2.250/L | Oct 13, 2026, 12:01 AM |
| Station Beaucouzé | Beaucouzé | €2.250/L | Oct 13, 2026, 12:01 AM |
| Station Angers | Angers | €2.250/L | Oct 13, 2026, 12:01 AM |
| Station Angers | Angers | €2.329/L | Oct 8, 2026, 7:00 AM |
| Station Angers | Angers | €2.329/L | Oct 12, 2026, 10:22 AM |
| Station Saint-Barthélemy-d'Anjou | Saint-Barthélemy-d'Anjou | €2.329/L | Oct 12, 2026, 9:35 AM |
| Station Verrières-en-Anjou | Verrières-en-Anjou | €2.329/L | Oct 12, 2026, 9:16 AM |
| Station Trélazé | Trélazé | €2.329/L | Oct 8, 2026, 10:04 AM |
| Station Angers | Angers | €2.339/L | Oct 12, 2026, 8:13 AM |
Latest usable observation on 13 October 2026.
Source : data.economie.gouv.fr — prix-des-carburants-en-france-flux-instantane-v2
Every price carries its update date. Forecasts are probabilistic, include a confidence level and are never presented as certain.
Depending on the country, prices come from a public register, official service or attributed partner. Karburo keeps the supplied date, flags old data and briefly retains the last usable cache during an outage.
A reported price can change before you arrive. Savings and forecasts are explainable estimates, never guarantees. Check the pump display before paying.