Diesel prices in Porto
172 stations in and around Porto currently report a diesel price. The cheapest is €2.069 and the median €2.232: choosing the cheapest station rather than a median-priced one saves €8.13 on a 50-litre fill-up.
- Stations compared
- 172
- Lowest price
- €2.069
- Median price
- €2.232
- Average price
- €2.219
- Highest price
- €2.299
- Gap on 50 L (median − lowest)
- €8.13
21 stations within 5 cents of the lowest price.
Cheapest diesel stations in Porto
| # | Station | Address | Price / L | Reported |
|---|---|---|---|---|
| 1 | Plenergy | Travessa Particular da Azenha, n.º 24, 4405-620, Vila Nova de Gaia | €2.069 | |
| 2 | Plenergy | Avenida dos Combatentes do Ultramar Português, n.º 566, 4405-931, Vila Nova de Gaia | €2.079 | |
| 3 | Intermarché | R. Delfim de Lima, 1525, 4410-228, Canelas | €2.079 | |
| 4 | PA Coop Maia - Vermoin | Rua Agra da Portela, 25 (Rua Padre Luís Campos), 4470-227, Maia | €2.088 | |
| 5 | Auchan | Rua do Emissor, 236-238 Canidelo, 4400-436, Vila Nova de Gaia | €2.089 | |
| 6 | Intermarché | Rua António Francisco de Sousa, 4405-726, Vila Nova de Gaia | €2.089 | |
| 7 | Plenergy | Avenida Vasco da Gama, 3070, Vilar de Andorinho, 4430-247, Vila Nova de Gaia | €2.089 | |
| 8 | Petroprix | Avenida Arquiteto Fernando Távora, 4455-877, Santa Cruz do Bispo | €2.089 | |
| 9 | Plenergy | Avenida Arquiteto Alcino Soutinho, 592, 4455-790 Santa Cruz do Bispo, 4455-790, Santa Cruz do Bispo | €2.089 | |
| 10 | Petroprix | Rua Joaquim Alves da Silva, 4455-473, Perafita | €2.089 | |
| 11 | Rede Energia | Rua Serpa Pinto nº 616, 4250-465, Porto | €2.091 | |
| 12 | Intermarché | R. Escola Central, 910, 4430-822, Avintes | €2.097 | |
| 13 | Cepsa | RUA SÃO DINIS, Nº 296, 4250-427, Porto | €2.099 | |
| 14 | Q8 | Rua do Jardim,1463, 4405-830, Vila Nova de Gaia | €2.099 | |
| 15 | Rede Energia | EN 208 - Av. Lidador da Maia, 45 - Águas Santas, 4425-116, Maia | €2.099 | |
| 16 | Intermarché | R. Gil Vicente, 75, 4445-451, Ermesinde | €2.099 | |
| 17 | Auchan | Av. Fernando Távora, nº 1570, 4470-558, Maia | €2.099 | |
| 18 | Alves Bandeira | Av. Dr. Antunes Guimarães, Nº.433, 4450-620, Leça da Palmeira | €2.109 | |
| 19 | Petrovariante-CFM energy- Vila Nova de Gaia | Av. Vasco da Gama n.º 133, 4430-249, Vila Nova de Gaia | €2.114 | |
| 20 | Cepsa | Rua Chaves Oliveira, nº 139 e 165 da Freguesia de Campanhã, 4000-005, Porto | €2.119 |
How much does a 50-litre fill-up cost?
In Porto, 50 litres cost €103.45 at the cheapest station and €111.60 at the median price.
Frequently asked questions
Where is the cheapest diesel in Porto?
Plenergy (Travessa Particular da Azenha, n.º 24, Vila Nova de Gaia) reported €2.069 on Oct 6, 2026, 5:05 PM, the lowest price among the stations compared.
What is the typical diesel price in Porto?
Across 172 stations with a recent price, the median is €2.232 and the average €2.219.
Can I fill up at night in Porto?
None of the stations compared reports a 24/7 pay-at-pump terminal in the register.
All fuels in Porto
| Fuel | Stations | Lowest | Median |
|---|---|---|---|
| Diesel | 172 | €2.069 | €2.232 |
| Unleaded 95 | 192 | €1.969 | €2.134 |
| Super unleaded 98 | 11 | €2.089 | €2.294 |
| LPG | 40 | €0.909 | €0.979 |
Diesel prices in other cities
Data source and freshness
Official prices: Preços dos Combustíveis — DGEG (Dados abertos — DGEG). precoscombustiveis.dgeg.gov.pt
Most recent report : · Oldest report included :
Last sync with the register :
Method
Only prices reported within the last 7 days by stations less than 12 km from the centre are used. The median splits those stations into two equal halves; it is less affected than an average by a single very expensive station.
A reported price can change before you arrive: check the pump display. Karburo takes no commission from stations and never alters a price.